| Company Name | Address | City | Phone |
|---|---|---|---|
| QUANTUM-MECHANICAL CONTRACTORS, LLC | 311 SIOUX RD. | ALAMO | ( 956 ) 534 – 6627 |
| CORNERSTONE PLUMBING CONTRACTORS | 439 S. BROWNE AVE. | BROWNSVILLE | ( 956 ) 525 – 3196 |
| RE-AL PLUMBING | 7191 DOCKBERRY RD | BROWNSVILLE | ( 956 ) 592 – 5176 |
| SIFUENTES PLUMBING | 9806 LAGUNA SECA | BROWNSVILLE | ( 956 ) 266 – 3127 |
| DUN RITE PLUMBING | 2732 FLORENCIA AVE. | BROWNSVILLE | ( 956 ) 312 – 8176 |
| FIRST CHOICE BAC-FLO | 135 WEST 5TH ST. | BROWNSVILLE | ( 956 ) 455 – 8580 |
| GONZALEZ LANDSCAPES | 9122 US HIGHWAY 281 | BROWNSVILLE | ( 956 ) 893 – 4789 |
| C & A IRRIGATION SYSTEMS | 1423 TOMARACK DR | BROWNSVILLE | ( 956 ) 408 – 2843 |
| WESTERN STATES FIRE PROTECTION | 2601 E. EXPRESSWAY 83 STE. A | DONNA | ( 956 ) 246 – 2265 |
| RIO SPRINKLERS SYSTEMS LANDSCAPING | P.O. BOX 691 | DONNA | ( 956 ) 464 – 9870 |
| FLORES BACKFLOW TESTER | 311 COLONIAL AVE | DONNA | ( 956 ) 893 – 2571 |
| GREEN THUMB LANDSCAPING | 5818 N. JACKSON | EDINBURG | ( 956 ) 380 – 2289 |
| L & M BACKFLOWS | 13108 VERDE AVE. | EDINBURG | ( 956 ) 445 – 2320 |
| FAIRES PLUMBING COMPANY | PO BOX 1199 | EDINBURG | ( 956 ) 383 – 3221 |
| DE LA PAZ IRRIGATION | 1920 MADERO DR. | EDINBURG | ( 956 ) 929 – 1413 |
| 107 GARDEN CENTER | 10607 E. HWY 107 | EDINBURG | ( 956 ) 318 – 3911 |
| SPRINKTEK FIRE SYSTEMS, LLC | 1409 S. 9TH AVE STE 161 | EDINBURG | ( 956 ) 715 – 8009 |
| AFFORDABLE BACKFLOW BY HALEY | 400 N. VETERANS BLVD. | EDINBURG | ( 956 ) 624 – 9031 |
| DUARTE SPRINKLERS SYSTEM | 17221 CITRUS DR. | EDINBURG | ( 956 ) 792 – 3450 |
| A & A LANDSCAPES | 1406 CAIN ST. | EDINBURG | ( 956 ) 438 – 2933 |
| DUBLIN ENVIRONMENTAL INC. DBA ROTO-ROOTER | 2125 N. 77 SUNSHINE STRIP #3 | HARLINGEN | ( 956 ) 564 – 8162 |
| QUESADA PLUMBING | 4617 ALGODON | HARLINGEN | ( 956 ) 241 – 0846 |
| ZACATITO LAWN ENHANCEMENTS | 906 W. PIERCE | HARLINGEN | ( 956 ) 793 – 7851 |
| US PLUMBING | 1009 SOUTH D ST. | HARLINGEN | ( 956 ) 499 – 7845 |
| LUTRICK IRRIGATION | 4513 PARK BEND | HARLINGEN | ( 956 ) 455 – 0593 |
| RAMZ TECH | 4113 WASHMON AVE. | HARLINGEN | ( 956 ) 778 – 6452 |
| CASTLES MECHANICAL CONTRACTORS | 2110 N 77 SUNSHINE STRIP | HARLINGEN | ( 956 ) 440 – 8311 |
| CTO, INC/ALL STAR PLUMBING | 4901 EAST GRIMES | HARLINGEN | ( 956 ) 428 – 4636 |
| GREEN VALLEY SPRINKLERS | 16532 WILSON RD. | HARLINGEN | ( 956 ) 535 – 1121 ( 956 ) 421 – 3369 |
| VALLEY WIDE SPRINKLER SYSTEMS | 1902 SOUTH FIRST ST. | HARLINGEN | ( 956 ) 425 – 8402 |
| AM PM PLUMBING | 28491 RANGERVILLE RD | HARLINGEN | ( 956 ) 425 – 0006 |
| ROMANS PLUMBING | 513 E JACKSON 224 | HARLINGEN | ( 956 ) 423 – 1208 |
| BUDS QUALITY PLUMBING | 912 N. COMMERCE | HARLINGEN | ( 956 ) 423 – 3421 |
| HULINGS LAWN AND LANDSCAPE | 25760 CROCKETT COURT | HARLINGEN | ( 956 ) 367 – 1991 |
| BIG CHIEF BACKFLOW TESTING | PO BOX 1073 | HIDALGO | ( 956 ) 279 – 2126 |
| ELITE OUTDOOR DESIGNS, LLC | 2505 BRAZIL ST. | HIDALGO | ( 956 ) 884 – 8647 |
| DOUG’S DRIP IRRIGATION | 26162 FM 506 | LA FERIA | ( 956 ) 561 – 4675 |
| AVANT | 1200 N. RABB RD. | LA FERIA | ( 956 ) 277 – 6000 |
| BACKFLOW SERVICE & SUPPLY | 24 BETH PAGE DR. | LAGUNA VISTA | ( 956 ) 459 – 8918 |
| GREEN GO IRRIGATION | 30958 CALLE HERMOSA | LOS FRESNOS | ( 956 ) 571 – 8300 |
| NICKS PLUMBING | 8005 GAS STREET | LYFORD | ( 956 ) 212 – 0308 |
| 1ST FP SERVICES | 2053 INDUSTRIAL DR. | MCALLEN | ( 956 ) 682 – 3473 |
| WATERMILL EXPRESS | 1309 E. JASMINE | MCALLEN | ( 956 ) 687 – 9234 |
| ALLIED FIRE PROTECTION | 501 EAST CEDAR, SUITE F | MCALLEN | ( 956 ) 631 – 4208 |
| EARTH IRRIGATION | 1101 E. VIOLET | MCALLEN | ( 956 ) 631 – 6686 |
| BARRIOS LANDSCAPING | 1309 W. SPRAGUE ST | MCALLEN | ( 956 ) 380 – 6767 |
| SOUTHERN LANDSCAPE | 821 E. BEECH AVE. | MCALLEN | ( 956 ) 618 – 1899 |
| CASTROS PLUMBING | 2904 PECAN AVE | MCALLEN | ( 956 ) 821 – 4356 |
| LEON GARCIA | 3209 INDIAN HILL AVE. | MCALLEN | ( 956 ) 258 – 3536 |
| TAMEZ IRRIGATION | 829 WINTERHAVEN AVE | MCALLEN | ( 956 ) 739 – 9803 |
| TOBYS PLUMBING INC. | 605 E. BEECH AVE. | MCALLEN | ( 956 ) 607 – 3390 |
| VALLEYSCAPES | 7500 N 20TH ST | MCALLEN | ( 956 ) 367 – 2240 |
| FIREFOX FIRE SOLUTIONS, LLC | 3200 S. 23RD ST. | MCALLEN | ( 956 ) 801 – 5430 |
| SUMMIT PLUMBING RGV | 2121 EMORY AVE. | MCALLEN | ( 956 ) 429 – 5849 |
| DELCO IRRIGATION SPRINKLERS SYSTEMS, LLC | 2008 HAPPY ST. | MISSION | ( 956 ) 222 – 2345 |
| TEXAS PRO IRRIGATION | 2003 WEST 40TH | MISSION | ( 956 ) 404 – 7167 |
| SOUTH TEXAS BACKFLOW | 5509 CARLA ST. | MISSION | ( 956 ) 607 – 4525 |
| JC CANTU SPRINKLER | 5811 DANIELL DR. | MISSION | ( 956 ) 929 – 0615 |
| PREMIER LAWN SERVICES | 2100 W 1ST ST. | MISSION | ( 956 ) 240 – 1156 |
| TD TOTAL BACKFLOW SERVICES LLC | 1187 WEST FM 738 | ORANGE GROVE | ( 361 ) 944 – 8117 |
| JM ELECTRONIC ENG., INC. | 1934 WAUKESHA DR | PFLUGERVILLE | ( 512 ) 244 – 1212 |
| MIKES PLUMBING AND ELECTRIC | 3104 N JACKSON RD | PHARR | ( 956 ) 686 – 1353 |
| LONE STARR PLUMBING CO. | 25 ROSABEL ST. | RIO GRANDE CITY | ( 956 ) 867 – 1641 |
| AFC FIRE COMPANY | 14546 BROOK HOLLOW BLVD. SUITE #168 | SAN ANTONIO | ( 210 ) 721 – 1201 |
| AGUIRRE PLUMBING SYSTEMS | 135 TRUDELL DR. | SAN ANTONIO | ( 951 ) 384 – 5487 |
| CONTRERAS FENCE | 31588 BOWIE PARK RD. | SAN BENITO | ( 956 ) 244 – 0015 |
| H&R SPRINKLER SYSTEMS | 33928 GAMBLE RD | SAN BENITO | ( 956 ) 241 – 0813 |
| LAWN DOCTORS SCULPTING | 1156 COMBES ST | SAN BENITO | ( 956 ) 245 – 0560 |
| CULLIGAN WATER OF THE RGV | PO BOX 1029 | SAN BENITO | ( 956 ) 399 – 1780 |
| BARRIENTOS PLUMBING | 201 S REAGAN ST | SAN BENITO | ( 956 ) 399 – 5716 |
| CONTINENTAL PLUMBING SERVICES | 109 RED ANTS DR | WESLACO | ( 956 ) 250 – 5668 |
| TEXAS FIRE GUARD | 3533 MORELAND DR. SUITE # A | WESLACO | ( 956 ) 973 – 0500 |
| DLR LANDSCAPING & SPRINKLERS | 6309 PUEBLO DEL SOL W | WESLACO | ( 956 ) 376 – 6188 |
| VALDEZ PLUMBING | 2521 NORTH LN | WESLACO | ( 956 ) 499 – 7438 |


