WATER TAPS

¾” Water Taps
No Tap Required $200.00
Tap Required $400.00
1” Water Taps
No Tap Required $250.00
Tap Required $450.00
1 ½” Water Taps $750.00
2” Water Taps $850.00
Any water tap larger than 2” will be billed at cost.

SEWER TAPS

4” Sewer Taps
Tap Required $235.00

Any sewer tap larger than the standard 4” tap will be billed at cost.


Prices may vary depending on main line and property locations. Please direct any questions to the Engineering Department of the Harlingen Water Works System at (956) 430-6108.

Impact Fee Schedule

Water Impact Fees:

Water Impact Fees

Inside City Limits Outside City Limits
Meter Size Meter Size Meter Size Meter Size
3/4″ $1,044.00 3/4″ $1,160.00
1″ $2,610.00 1″ $2,900.00
1 1/2″ $8,351.00 1 1/2″ $2,279.00
2″ $10,438.00 2″ $11,598.00
3″ $23,486.00 3″ $26,096.00
4″ $62,630.00 4″ $69,589.00
6″ $130,480.00 6″ $144,978.00
8″ $208,768.00 8″ $231,964.00
10″ $339,248.00 10″ $376,942.00

Wastewater Impact Fees

Inside City Limits Outside City Limits
Meter Size Meter Size Meter Size Meter Size
3/4″ $1,599.00 3/4″ $1,777.00
1″ $3,998.00 1″ $4,442.00
1 1/2″ $12,794.00 1 1/2″ $14,215.00
2″ $15,992.00 2″ $17,769.00
3″ $35,981.00 3″ $39,979.00
4″ $95,950.00 4″ $106,611.00
6″ $199,896.00 6″ $222,107.00
8″ $319,834.00 8″ $355,371.00
10″ $519,729.00 10″ $577,477.00
Scroll to Top